1301logos.gif (13998 bytes)uhredwht.gif (1059 bytes)

Physics 1301

               Spring, 2003
Up ] Grading Policy ] [ Recommended Additional Exercises ] Homework 1 ] Homework 2 ] Homework 3 ] Homework 4 ] Homework 5 ] Homework 6 ] Homework 7 ] Homework 8 ] Homework 9 ] Homework 10 ] Homework 11 ] Homework 12 ] Homework 13 ] Hour Test 1, Spring 2000 ] Hour Test 2, Spring 2000 ] Hour Test 3, Spring 2000 ] Hour Test 1, Spring 2001 ] Hour Test 2, Spring 2001 ] Hour Test 3, Spring 2001 ] Hour Test 1, Spring 2002 ] Hour Test 2, Spring 2002 ] Hour Test 3, Spring 2002 ] Hour Test 1, Spring 2003 ] Hour Test 2, Spring 2003 ] Hour Test 3, Spring 2003 ] 1301hwc.JPG ] 1301tsc.JPG ] Final Examination ] Final Examination, Spring 2001 ] Final Examination, Spring 2003 ] Physics Resources ] Lecture Slides ]

 

 

Recommended Additional Exercises for Physics 1301


The list of required homework problems should NOT be taken to represent the entirety of the problem solving that you should be doing in studying this material. The size of the homework assignments is determined by the grading budget not by pedagogical considerations. Ideally, you should do every exercise at the back of each chapter. Practically, this may not be possible for many of you. As a minimum target, you should try to do at least 24 exercises in addition to the required homework each week. The exact choice is up to you. For those who may some guidance in this choice, a list of recommendations is posted here. These problems are not required and should not be turned in.


Due Date Chapters Problems (Not Questions unless otherwise noted)
Jan. 28 01 01- 01 03 05 07 09 11 13 15  
Jan. 28 01 01- 17 19 23 25 27 31 33 35  
Jan. 28 01, 02 01- 37 39; 02- 01 03 07 09 11 17
Feb. 04 02 02- 19 25 27 31 33 39 41 45  
Feb. 04 02, 03 02- 47 47 61 63 71 97 100; 03- 01
Feb. 04 03 03- 05 07 09 15 17 19 21 23  
Feb. 11 03 03- 25 29 31 33 37 41 45 47  
Feb. 11 03, 04 03- 49 51 53 55; 04- 01 03 05 07
Feb. 11 04 04- 09 11 15 19 21 23 25 29  
Feb. 18 04 04- 35 39 41 47 51 57 65 67  
Feb. 18 04, 05 04- 69; 05- 01 03 05 09 11 13 17
Feb. 18 05 05- 19 21 25 27 29 31 35 37  
Feb. 25 05, 06 05- 39 43 49 53 55 57; 06- 01 05
Feb. 25 06 06- 09 13 17 21 23 25 29 33  
Feb. 25 06 06- 37 41 45 49 53 57 61 65  
Mar. 11 06, 07 06- 69 81 85; 07- 01 03 07 09 13
Mar. 11 07 07- 15 19 21 25 27 31 33 37  
Mar. 11 07 07- 39 43 45 49 51 55 57 67  
Mar. 18 08 08- 01 03 05 07 11 13 17 21  
Mar. 18 08 08- 23 25 27 33 35 37 41 47  
Mar. 18 08, 09 08- 51 59 63 65 69; 09- 01 05 09
Mar. 25 09 09- 13 15 19 23 27 29 31 35  
Mar. 25 09 09- 39 43 47 49 53 57 61 69  
Mar. 25 09, 10 09- 71 73; 10- 01 05 09 13 17 21
Apr. 01 10 10- 25 31 37 41 45 49 53 57  
Apr. 01 10, 11 10- 61 65 69 73 77 79 81; 11- 01
Apr. 01 11 11- 05 09 13 17 21 25 29 31  
Apr. 08 11 11- 35 39 41 45 49 53 57 67  
Apr. 08 11, 12 11- 85 87 89 91; 12- 01 05 09 13
Apr. 08 12 12- 17 21 25 29 35 39 43 47  
Apr. 15 12 12- 51 55 59 63 67 69 71 73  
Apr. 15 12, 13 12- 75; 13- 03 07 11 15 19 21 25
Apr. 15 13 13- 29 33 37 41 45 49 53 57  
Apr. 22 13, 14 13- 61 65 69 71 73 75; 14- 03 07
Apr. 22 14 14- 11 15 19 23 27 31 35 39  
Apr. 22 14 14- 43 47 51 55 59 63 67 71  
Apr. 29 14, 15 14- 83 87 89; 15- 03 07 11 15 19
Apr. 29 15 15- 23 27 31 35 39 43 47 51  
Apr. 29 15 15- 55 59 63 67 71 77 81 83  




At this point, you can go to the 1301 page, the UH Space Physics Group Web Site, or my personal Home Page.


Edgar A. Bering, III ,

Edgar A. Bering, III , <eabering@uh.edu>